|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below is a list of Mark's past appearances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 31, 2005: Omaha, NE - Solo - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 29, 2005: Santa Fe, NM - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 15, 2005: Boca Raton, FL - private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 1, 2005: Slippery Rock, PA - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 16-18, 2005: London, England - Solo - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 6, 2005: University of Miami, Miami, FL -Solo - Marvin Hamlisch (reschedule of 10/22/05 concert) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 5, 2005: Butler University, Indianapolis, IN - Solo - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 23, 2005: Fairfax, VA - George Mason University- with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 21, 2005: New York, NY - Solo - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 15, 2005: Paducah, KY - Paducah Symphony Orchestra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 14, 2005: Notre Dame, IN - Solo - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 10, 2005: Seattle, WA - Solo - Marvin Hamlisch - Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 8, 2005: Bartlesville, OK - Bartlesville Symphony - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 7, 2005: New York, NY - Metropolitan Museum - Solo - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 24, 2005: Escondido, CA with Marvin Hamlisch - Solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J. Mark McVey Home Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 23, 2005: Austin, TX with Marvin Hamlisch - Solo - Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 14, 2005: Washington, DC with Marvin Hamlisch - Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 12, 2005: Washington, DC with Marvin Hamlisch - Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 5, 2005: Saratoga, NY - Philadelphia Orchestra - An Evening with Richard Rogers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 14, 2005: Ridgewood, NJ - Band Shell with Christy Tarr McVey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 8 thru August 11, 2005: NYC workshop -for 'A Tale of Two Cities' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 8, 2005: National Symphony Orchestra at Wolf Trap, Vienna,Virginia- with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 29 & 30, 2005: Boston, MA - Boston Pops with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 9-12, 2005: Seattle, WA - 'Songs of Broadway' - Symphony with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 7, 2005: Washington, DC - Solo - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 21, 2005: Engelwood, NJ - BergenPAC - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 20, 2005: Morristown, NJ - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 15-16, 2005: Chicago, IL - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 25-26, 2005: Denver, CO - Colorado Symphony Orchestra - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 17, 2005: Las Vegas, NV - Solo - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 7, 2005: Sanibel, FL - Solo - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 5, 2005: Atlanta, GA - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2, 2005: Phoenix, AZ - Solo - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 18-20, 2005: Tampa, FL - The Florida Orchestra - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 14, 2005: Greensboro, NC - Greensboro Symphony - Broadway Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 12, 2005: Morgantown, WV - (Radisson Ballroom)- WVU Children's Hospital Fund Raiser. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 14-15, 2005: Rochester, NY - Rochester Philharmonic Orchestra - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 9, 2005: Charlottesville, VA - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 8, 2005: Richmond, VA - Richmond Symphony - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 4, 2005: Key Largo, FL - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 3, 2005: Palm Beach, FL - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 11, 2004: Edmond, OK - UCO Campus - w/Special Guest - Ms. Christy Tarr-McVey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 4, 2004: Chicago, IL - Solo - with Marvin Hamlisch (private) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 7, 2004: Minneapolis, MN - Minnesota Orchestra - Solo - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 5, 2004: St. Mary's Hospital Gala - Huntington, WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 24, 2004: Boston, MA - Solo - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 16, 2004: Woodstock, VT - Solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 21, 2004: The Broadmoor, Colorado Springs, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 20 - 28, 2004: 'Jonestown: The Musical' (Part of the NYC Fringe Festival) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 24, 2004: Baltimore Symphony Orchestra - Broadway Showstoppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 21, 2004: Philadelphia Symphony - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 14, 2004: Vail Colorado Music Festival with the Dallas Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 11, 2004: Buffalo Philharmonic Orchestra - Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 25-26,2004: Oakville, CA - Symphony - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22-23, 2004: Boston Pops - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 13, 2004: Greenbrier, WV - Solo - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 12, 2004: Chicago, Il - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 3, 2004: Ridgewood Band Shell - with Christy Tarr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 25, 2004: Pittsburgh Symphony - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 14-16, 2004: Phoenix, AZ - Phoenix Symphony - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6, 2004: Brooklyn, NY - Private with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 3, 2004: Wheaton, IL - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 26-28, 2004: Dallas, TX - Dallas Symphony with Bravo Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 20-21, 2004: Midland, MI - Midland Synphony with Bravo Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 13, 2004: Hunrington, WV Benefit for ARTS - with Christy Tarr and Beth McVey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 5-6, 2004: Columbus, OH - Columbus Symphony with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 27-28, 2004: Raleigh, NC - NC Symphony - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 21, 2004: Dallas, TX - Benefit with Dallas Opera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 8, 2004: El Cajon, CA - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 6-7, 2004: Palm Desert, CA - with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 22&25, 2004: Pittsburgh, PA - Pittsburgh Symphony with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 18-19, 2004: Boca Raton, FL with the Sunshine Pops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 19, 2003: Annapolis Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 11, 2003: Morgantown, WV - West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 6, 2003: New London Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 28-29, 2003: National Symphony with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 24, 2003: London England, with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 7-8, 2003: Vancouver Symphony with Marvin Hamlisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 27, 2002: w/Youth Orchestra Palm Beach County - Boca Raton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 16, 21 2002: w/ the Florida Orchestra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 29, 2002 - February 23, 2003: Broadway - Jean Valjean in Les Miserables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Feb 3-5, 2000:
Calgary Philharmonic, Calgary, CN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other symphonies with which J. Mark McVey
has appeared:
New York, Chicago, Baltimore, Pittsburgh, Philadelphia, The National, Nashville, NW Indiana, Phoenix, Oklahoma, Norfolk, Columbus, Cincinnati, Spokane, Houston, Dallas, St. Louis, Charleston, SC, New Haven, Naples, Jerusalem, Ottawa, Vancouver, Calgary, North Carolina, West Virginia, Winnipeg, Atlanta, Montreal, Toronto, Minnesota, Jacksonville, Boca Raton, Hudson Valley, Seattle, San Diego, Florida, Buffalo, Fort Worth and Dayton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For booking information click on the Marimack Productions link or call 1-888-674-5676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||